<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; superadmin</title>
	<atom:link href="http://oldec.nits.ac.in/author/superadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldec.nits.ac.in</link>
	<description></description>
	<lastBuildDate>Sat, 22 Mar 2025 06:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.8</generator>
	<item>
		<title>Big Data</title>
		<link>http://oldec.nits.ac.in/big-data/</link>
		<comments>http://oldec.nits.ac.in/big-data/#comments</comments>
		<pubDate>Thu, 19 May 2016 06:57:00 +0000</pubDate>
		<dc:creator><![CDATA[superadmin]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://cs.nits.ac.in/?p=3656</guid>
		<description><![CDATA[The Big Data is the most famous buzzword around the globe.  The Big Data captures &#38; dominates the global market, and reaches wider audience, namely academician, IT industries, various scientific &#38; many businesses organizations. How does the Big Data capture the global market in a few years, approximately, from 2009. It&#8217;s amazing to know that the Big Data can boost 60% profit margin of a business. Besides, Indeed.com has published that the most number of currently opening jobs are data scientist, data analyst, data manager,  <span><a href="http://oldec.nits.ac.in/big-data/" class="readmore">Continue reading &#8594;</a></span>]]></description>
		<wfw:commentRss>http://oldec.nits.ac.in/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
